<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamic Energy Assessors</title>
	<atom:link href="http://www.dynamicenergyassessors.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamicenergyassessors.co.uk</link>
	<description>We provide BREEAM, Code for Sustainable Homes and SAP assessments, Energy Performance Certificates for domestic and commercial properties and sustainable consultancy</description>
	<lastBuildDate>Thu, 25 Apr 2013 23:00:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>New building to meet code level 3 in Wandsworth</title>
		<link>http://www.dynamicenergyassessors.co.uk/new-building-to-meet-code-level-3-in-wandsworth/</link>
		<comments>http://www.dynamicenergyassessors.co.uk/new-building-to-meet-code-level-3-in-wandsworth/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 00:00:15 +0000</pubDate>
		<dc:creator>DerekGCWhite</dc:creator>
				<category><![CDATA[Code for Sustainable Homes]]></category>
		<category><![CDATA[SAP calculations]]></category>

		<guid isPermaLink="false">http://www.dynamicenergyassessors.co.uk/?p=874</guid>
		<description><![CDATA[Dynamic Energy Assessors have been retained to assist the developer, of a substantial London town house, to meet Code for Sustainable Homes Level 3 We will be providing SAP and Code modelling for the Design Stage, creating options and assisting in the selection of the various credits chosen to meet the necessary credits for Code [...]]]></description>
		<wfw:commentRss>http://www.dynamicenergyassessors.co.uk/new-building-to-meet-code-level-3-in-wandsworth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful planning permission for Orangery in Buckingham</title>
		<link>http://www.dynamicenergyassessors.co.uk/successful-planning-permission-for-orangery-in-buckingham/</link>
		<comments>http://www.dynamicenergyassessors.co.uk/successful-planning-permission-for-orangery-in-buckingham/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 10:54:50 +0000</pubDate>
		<dc:creator>DerekGCWhite</dc:creator>
				<category><![CDATA[SAP calculations]]></category>

		<guid isPermaLink="false">http://www.dynamicenergyassessors.co.uk/?p=866</guid>
		<description><![CDATA[Dynamic Energy Assessors are pleased to have assisted our client with a successful planning application. The requirement to install an Orangery, effectively increasing the size of the house by a complete 20m2 room The concern, when installing a large amount of glazing, is the thermal performance of the resultant property may reduce Dynamic Energy Assessors provided our client with [...]]]></description>
		<wfw:commentRss>http://www.dynamicenergyassessors.co.uk/successful-planning-permission-for-orangery-in-buckingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning challenges in Kensington &amp; Chelsea</title>
		<link>http://www.dynamicenergyassessors.co.uk/planning-challenges-in-kensington-chelsea/</link>
		<comments>http://www.dynamicenergyassessors.co.uk/planning-challenges-in-kensington-chelsea/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 09:58:09 +0000</pubDate>
		<dc:creator>DerekGCWhite</dc:creator>
				<category><![CDATA[SAP calculations]]></category>

		<guid isPermaLink="false">http://www.dynamicenergyassessors.co.uk/?p=840</guid>
		<description><![CDATA[Our client has been given a challenge, by the Royal Borough of Kensington &#38; Chelsea, to meet apparently conflicting planning requirements Dynamic Energy Assessors have been retained to clarify the situation and to build a case for the planning application Our approach is to provide a Sustainable Building Method Statement and to model, using the [...]]]></description>
		<wfw:commentRss>http://www.dynamicenergyassessors.co.uk/planning-challenges-in-kensington-chelsea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning permission for glazed extension in Tring</title>
		<link>http://www.dynamicenergyassessors.co.uk/planning-permission-for-glazed-extension-in-tring/</link>
		<comments>http://www.dynamicenergyassessors.co.uk/planning-permission-for-glazed-extension-in-tring/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 12:33:27 +0000</pubDate>
		<dc:creator>DerekGCWhite</dc:creator>
				<category><![CDATA[SAP calculations]]></category>

		<guid isPermaLink="false">http://www.dynamicenergyassessors.co.uk/?p=827</guid>
		<description><![CDATA[Dynamic Energy Assessors are pleased to have assisted our clients, located in Tring, to meet Local Authority Building Control requirements and their new Orangery is now being installed Our client chose Dynamic Energy Assessors to provide SAP calculation for the existing building and modelling of the building with the new Orangery was required along with full [...]]]></description>
		<wfw:commentRss>http://www.dynamicenergyassessors.co.uk/planning-permission-for-glazed-extension-in-tring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Authority regulations met for new Conservatory in Aylesbury</title>
		<link>http://www.dynamicenergyassessors.co.uk/local-authority-regulations-met-for-new-conservatory-in-aylesbury/</link>
		<comments>http://www.dynamicenergyassessors.co.uk/local-authority-regulations-met-for-new-conservatory-in-aylesbury/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 12:18:55 +0000</pubDate>
		<dc:creator>DerekGCWhite</dc:creator>
				<category><![CDATA[SAP calculations]]></category>

		<guid isPermaLink="false">http://www.dynamicenergyassessors.co.uk/?p=817</guid>
		<description><![CDATA[Local Authority Building Control had previously expressed concern over the quality of the information provided Our client turned to Dynamic Energy Assessors to provide SAP calculation for the existing building that included an old orangery Modelling of the building with the new conservatory was required along with full U-value calculations for all the new external elements, [...]]]></description>
		<wfw:commentRss>http://www.dynamicenergyassessors.co.uk/local-authority-regulations-met-for-new-conservatory-in-aylesbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Energy Assessors provide multiple SAP calculations for client near Redhill</title>
		<link>http://www.dynamicenergyassessors.co.uk/dynamic-energy-assessors-provide-multiple-sap-calculations-for-client-near-redhill/</link>
		<comments>http://www.dynamicenergyassessors.co.uk/dynamic-energy-assessors-provide-multiple-sap-calculations-for-client-near-redhill/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 11:56:22 +0000</pubDate>
		<dc:creator>DerekGCWhite</dc:creator>
				<category><![CDATA[SAP calculations]]></category>

		<guid isPermaLink="false">http://www.dynamicenergyassessors.co.uk/?p=808</guid>
		<description><![CDATA[Are you about to extend or redevelop your house in any way?  Chances are your Local Authority will require you to prove the resultant building is more Energy Efficient than what exists Our client, Simon, required SAP calculations for Local Authority compliance Replacing a lean-to utility room with an exciting new solid oak framed extension with fully [...]]]></description>
		<wfw:commentRss>http://www.dynamicenergyassessors.co.uk/dynamic-energy-assessors-provide-multiple-sap-calculations-for-client-near-redhill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Energy Assessors now offer Display Energy Certificates</title>
		<link>http://www.dynamicenergyassessors.co.uk/dynamic-energy-assessors-now-offer-display-energy-certificates/</link>
		<comments>http://www.dynamicenergyassessors.co.uk/dynamic-energy-assessors-now-offer-display-energy-certificates/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 21:05:06 +0000</pubDate>
		<dc:creator>DerekGCWhite</dc:creator>
				<category><![CDATA[Display Energy Certificate]]></category>

		<guid isPermaLink="false">http://www.dynamicenergyassessors.co.uk/?p=789</guid>
		<description><![CDATA[Dynamic Energy Assessors now offer Display Energy Certificates The purpose of introducing Display Energy Certificates (DECs) is to raise public awareness of energy use and to inform visitors to public buildings about the energy use of a building. DECs provide an energy rating of the building from A to G, where A is very efficient [...]]]></description>
		<wfw:commentRss>http://www.dynamicenergyassessors.co.uk/dynamic-energy-assessors-now-offer-display-energy-certificates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Energy Assessors to assist team gaining BREEAM Very Good rating in Clapham</title>
		<link>http://www.dynamicenergyassessors.co.uk/dynamic-energy-assessors-to-assist-team-gaining-breeam-very-good-rating-in-clapham/</link>
		<comments>http://www.dynamicenergyassessors.co.uk/dynamic-energy-assessors-to-assist-team-gaining-breeam-very-good-rating-in-clapham/#comments</comments>
		<pubDate>Sat, 26 May 2012 00:34:12 +0000</pubDate>
		<dc:creator>DerekGCWhite</dc:creator>
				<category><![CDATA[BREEAM]]></category>
		<category><![CDATA[SBEM calculations]]></category>

		<guid isPermaLink="false">http://www.dynamicenergyassessors.co.uk/?p=782</guid>
		<description><![CDATA[We are proud to annouce we have been selected to lead the sustainability element of an exciting new project that will ensure young children in the area have a spectacular place to play and learn. We will be invloved in the project from the pre-Design stage through Post Completion ensuring sustainability criteria are met, indeed [...]]]></description>
		<wfw:commentRss>http://www.dynamicenergyassessors.co.uk/dynamic-energy-assessors-to-assist-team-gaining-breeam-very-good-rating-in-clapham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREEAM consultancy for a mixed development in Mortlake</title>
		<link>http://www.dynamicenergyassessors.co.uk/breeam-consultancy-for-a-mixed-development-in-mortlake/</link>
		<comments>http://www.dynamicenergyassessors.co.uk/breeam-consultancy-for-a-mixed-development-in-mortlake/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:49:10 +0000</pubDate>
		<dc:creator>DerekGCWhite</dc:creator>
				<category><![CDATA[BREEAM]]></category>
		<category><![CDATA[Code for Sustainable Homes]]></category>
		<category><![CDATA[SAP calculations]]></category>
		<category><![CDATA[SBEM calculations]]></category>

		<guid isPermaLink="false">http://www.dynamicenergyassessors.co.uk/?p=764</guid>
		<description><![CDATA[Dynamic Energy Assessors have been awarded the contract to provide BREEAM and Code consultancy for a mixed development in Mortlake of 1 commercial unit and 5 domestic flats Dynamic Energy Assessors assist the Architect in completing the London Borough of Richmod upon Thames&#8217;s (LBRUT) checklist. To do this Dynamic Energy Assessors provide an Energy Statement reviewing the options available that: [...]]]></description>
		<wfw:commentRss>http://www.dynamicenergyassessors.co.uk/breeam-consultancy-for-a-mixed-development-in-mortlake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic energy assessors now offer breeam consultancy</title>
		<link>http://www.dynamicenergyassessors.co.uk/dynamic-energy-assessors-now-offer-breeam-consultancy/</link>
		<comments>http://www.dynamicenergyassessors.co.uk/dynamic-energy-assessors-now-offer-breeam-consultancy/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 09:03:28 +0000</pubDate>
		<dc:creator>DerekGCWhite</dc:creator>
				<category><![CDATA[BREEAM]]></category>

		<guid isPermaLink="false">http://www.dynamicenergyassessors.co.uk/?p=745</guid>
		<description><![CDATA[Do you have a new build project which is a mix of commercial and residential Dynamic Energy Assessors now provide BREEAM consultancy for all four build stages Contact us to see how we can assist you in your successful project BREEAM (BRE Environmental Assessment Method) is the leading and most widely used environmental assessment method for buildings. It sets [...]]]></description>
		<wfw:commentRss>http://www.dynamicenergyassessors.co.uk/dynamic-energy-assessors-now-offer-breeam-consultancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
